Catch Me If You Can
$ 46.60 $ 58.00
×
Catch Me If You Can
size chart
women's tops
| rabbit size | XXS | XS | S | M | L | XL | XXL |
| chest | 71.12cm - 76.2cm | 76.2cm - 81.3cm | 81.3cm - 86.4cm | 86.4cm - 91.4cm | 91.4cm - 96.5cm | 96.5cm - 102cm | 101.6cm - 106.68cm |
| rabbit size | XXS | XS | S | M | L | XL | XXL |
| chest | 28" - 30" | 30" - 32" | 32" - 34" | 34" - 36" | 36" - 38" | 38" - 40" | 40" - 42" |
women's sports bras
| rabbit size | XS | S | M | L | XL |
| chest | 76.2cm - 81.3cm | 81.3cm - 86.4cm | 86.4cm - 91.4cm | 91.4cm - 96.5cm | 96.5cm - 102cm |
| cup size | AA-A | AA-B | A-C | A-C | B-C |
| rabbit size | XS | S | M | L | XL |
| chest | 30" - 32" | 32" - 34" | 34" - 36" | 36" - 38" | 38" - 40" |
| cup size | AA-A | AA-B | A-C | A-C | B-C |
women's bottoms
| rabbit size | XXS | XS | S | M | L | XL |
| size 0-20 | 0 | 2 | 4 | 6 | 8-10 | 10-12 |
| waist | 58.42cm - 60.96cm | 61cm - 63.5cm | 63.5cm - 66cm | 68.6cm - 71.1cm | 73.7cm - 78.7cm | 81.3cm - 83.8cm |
| rabbit size | XXS | XS | S | M | L | XL |
| size 0-20 | 0 | 2 | 4 | 6 | 8-10 | 10-12 |
| waist | 23' - 24" | 24" - 25" | 25" - 26" | 27" - 28" | 29" - 31" | 32" - 33" |

You’re out of sight. Challenge the best in this forever favorite featuring comfy four-way stretch fabric, a wide and secure waistband, and chafe-free liner.
We love it for: everyday running
- 89% polyester & 11% spandex
- rabbitMESH liner: 95% polyester & 5% spandex
- Super lightweight, quick-drying & chafe-free
- Tailored fit
- Low-rise waist
- Pockets: center back reflective zip & 2 front internal
- 2.5” inseam
- Machine wash cold, tumble dry low, don't bleach, mmkay?
- Designed in California, made abroad
We are happy to accept returns or exchanges of any unworn, regularly priced items for up to 30 days after purchase.
Most orders are shipped within 3-4 business days; orders over $100 ship for free within the U.S. International shipping is available for most countries.
For more information, click here.
Complete the Fit
Orders over $100 ship for free.